| Antenna Size | 44 x 20 mm (1.73" x 0.79") |
| Web Width | 50 mm (1.97") |
| IC | NXP UCODE 9 |
| Delivery format | Dry Inlay |
| Alternative delivery format(s) | Dry Inlay, Wide Web |
| User memory | - |
| EPC memories | 96-bit |
| TID memories | 96-bit |
| ARC | ARC Certified |
| ARC categories | Spec F Spec O Spec Q Spec R Spec W5 Spec W6 Spec Y2 |
| Features | - |
| Frequency bands | UHF 860 - 960 MHz |
| International standards | EPC Global Gen2v2 ISO/IEC 18000-63 |
| Web Pitch | 25.4 |
| Inlays Per Roll | 30000 |
| Related product(s) | VALOR UCODE 9 - TX4420DU9 |
Lean microelectronics manufacturing and assembly services
Enabling everyday items connecting to the Internet of Things (IoT)